UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 41.77
$ 54.30
$ 41.77
$ 54.30
UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 48.50
$ 23.99
$ 81.43
$ 62.64
$ 74.53
$ 57.33
$ 58.99
$ 60.00
$ 70.00
$ 89.22
$ 68.63
$ 98.00
$ 59.44
$ 29.32
$ 19.50